Gearing Mixer Selection Guide
Comparison Summary of Gear Reducer Features
| XT Series Worm Gear | HGD Series Helical/Helical | BHD Series Helical/Spiral Bevel | |
| Efficiency | 65 - 88% | 88 - 96% | 88 - 96% |
| Precision of Torque Transfer | High | Moderate | Moderate |
| Shock Load Capacity | 300% | 200% | 200% |
| Noise Level | Best | Good | Good |
| 1st Cost/Unit of Torque | Below Average | Average | Above Average |
| Headroom | Very Low | High | Low |
| Reduction Ratio Range | Widest | Wide | Wide |
Energy Consumption
In general, the worm gear will be less efficient, but may offer lower yearly maintenance. Consider two 5 HP, 84 RPM mixers: a helical/spiral bevel unit with an efficiency of 95% and a worm gear unit with an efficiency of 88%. At full load, the incremental difference in HP draw is 0.35 HP.
Based on the operating cost difference, a plant would need to operate a helical/spiral bevel unit for 10-15 years to offset its high initial cost compared to the worm gear reducer.
| Electric Power Cost | Operating Cost Difference | |
| Cents/KWH | 2000 Hrs./Year (1 Shift) | 6000 Hrs./Year (3 Shifts) |
| 5 | $26 | $78 |
| 6 | $31 | $94 |
| 7 | $36 | $109 |
| 8 | $42 | $125 |
| 9 | $47 | $141 |
| 10 | $52 | $157 |
.gif)