Portable Clamp-on Gear Driven Mixers
CG Series![]() |
![]() |
RG Series![]() |
In both electric and air driven models, the RG and CG series portable mixers feature light weight, yet very strong heat treated cast aluminum housings.
- Excellent for high flow and low shear applications.
- 316-SS XTF-3 high efficiency impellers are standard or optional square pitch propellers are available.
- Industry standard motors mean you can purchase future replacements from any supplier
- Shaft speeds of 400, 350, 264 or 230 rpm, depending on your application.
The CG Series portable mixers are suggested for light-duty and OEM applications, while the RG Series is appropriate for heavy-duty mixing applications above ½ HP. Standard single set, forged and precision ground (AGMA 9) helical gears are rated to 4.5 HP @ 400 RPM. An interchangeable, modular design allows for process changes requiring higher HP motors.
Motors
- Baldor Motors are standard in 115/230/60/1 or 208/230/460/60/3 TEFC
- Optional Motors include
- 1150 RPM
- Explosion Proof, Chemical Duty, Washdown, or High Efficiency
- 50 Hz and other special voltages
Features
- 100% Process Guarantee
- 3 Year Mechanical Warranty
- All Motors are Standard NEMA C-Face Design
- C-Clamp Mount Design or Cup Plate Mount for no additional charge.
- All Impellers and Shafts are 316SS
- Special Coatings Available (PVC, Rubber /Others on Request)
- USDA Approved Sanitary Versions Available
- OSHA Approved for Safety
Options
- AC and DC Variable Speed Drives
- Specialty coatings on shafts & propellers for corrosive environments such as PVC and rubber
- Polished shafts & propellers for sanitary environments such as food or pharmaceutical production
- Special finishes on mixer heads including white epoxy and “Steel It” stainless steel paint
| Electric Portable Mixers | ||||||
| Model | Net Wt. (lbs.) |
Shaft RPM |
HP | Standard Shaft (Inches) | Standard XTF-3 Impeller Diameter (Inches) |
|
| Single | Dual | |||||
| CG-1 | 56 | 350 | 1/4 | ¾ x 36 | 12 | 11 |
| CG-2 | 58 | 1/3 | 13 | 12 | ||
| CG-3 | 62 | 1/2 | ¾ x 48 | 14 | 13 | |
| RG-4 | 86 | 400 | 3/4 | 3/4 x 48" | 14 | 13 |
| RG-5 | 89 | 1 | 1 x 60" | 15 | 13 | |
| RG-6 | 91 | 1-1/2 | 17 | 15 | ||
| RG-7 | 106 | 2 | 1-1/4 x 60" | 18 | 16 | |
| RG-8 | 116 | 3 | 19 | 17 | ||
| RG-15 | 104 | 264 | 1 | 19 | 17 | |
| RG-16 | 109 | 1-1/2 | 20 | 19 | ||
| RG-17 | 136 | 2 | 21 | 20 | ||
| Air Powered Portable Mixers | ||||||
| Model | Net Wt. (lbs.) |
Shaft RPM |
HP | Standard Shaft (Inches) | Standard XTF-3 Impeller Diameter (Inches) |
|
| Single | Dual | |||||
| CAG-2 | 47 | 350 | 1/3 | ¾ x 36 | 13 | 12 |
| CAG-3 | 47 | 1/2 | ¾ x 48 | 14 | 13 | |
| Closed Tank Mixers, Gear Driven FRG-C Series Electric Mixers |
||||||
| Model | Net Wt. (lbs.) |
Shaft RPM |
HP | Standard Shaft (Inches) | Standard XTF-3 Impeller Diameter (Inches) |
|
| Single | Dual | |||||
| CG-1 | 56 | 350 | 1/4 | ¾ x 36 | 12 | 11 |
| CG-2 | 58 | 1/3 | 13 | 12 | ||
| CG-3 | 62 | 1/2 | ¾ x 48 | 14 | 13 | |
| RG-4 | 86 | 400 | 3/4 | 3/4 x 48" | 14 | 13 |
| RG-5 | 89 | 1 | 1 x 60" | 15 | 13 | |
| RG-6 | 91 | 1-1/2 | 17 | 15 | ||
| RG-7 | 106 | 2 | 1-1/4 x 60" | 18 | 16 | |
| RG-8 | 116 | 3 | 19 | 17 | ||
| RG-15 | 104 | 264 | 1 | 19 | 17 | |
| RG-16 | 109 | 1-1/2 | 20 | 19 | ||
| RG-17 | 136 | 2 | 21 | 20 | ||
| Air Powered Portable Mixers | ||||||
| Model | Net Wt. (lbs.) |
Shaft RPM |
HP | Standard Shaft (Inches) | Standard XTF-3 Impeller Diameter (Inches) |
|
| Single | Dual | |||||
| CAG-2 | 47 | 350 | 1/3 | ¾ x 36 | 13 | 12 |
| CAG-3 | 47 | 1/2 | ¾ x 48 | 14 | 13 | |
.gif)
.gif)
.gif)
.gif)